| Parameter | Details |
|---|---|
| Input Voltage | AC 100-240V; DC 7-30V |
| Output Voltage | DC 1-30V |
| Max Input Current | DC 34A |
| Max Discharge Power | 15W × 2 |
| Max Charging Power | AC 300W; DC 350W × 2 |
| Charging Current | 0.1-16A × 2 |
| Discharge Current | 0.1-3A × 2 |
| Battery Balancing Function | 1~6 cells |
| USB Output | 5V / 2.4A |
| Display Type | 2.4-inch IPS LCD screen |
| Supported Battery Chemistries | Li-ion / High-voltage Li-ion / LiFePO₄ (1~6 cells); NiMH (1~16 cells) |
| Dimensions | 145 × 76 × 62 mm |
| Net Weight | 530g |
Charger, PARTS & ACCESSORIES
Gens Ace iMars Lipo Charge D300 Plus Dual-Channel Smart Charger with Wireless Control & Data Matrix for RC Models Bluetooth Enabled Charge Record Traceability
$144.00
+ Free Shipping| Color | Black, White |
|---|






Reviews
There are no reviews yet.